Safety KPI Tracker
Document Control Company: [COMPANY NAME] · Logo: [COMPANY LOGO] · Address: [COMPANY ADDRESS] Prepared by: [RESPONSIBLE PERSON] · Date: [DATE] · Approved by (signature): _________________
| Field | Value |
|---|---|
| Category | Recordkeeping and Admin |
| Recommended Industry | All |
| Document Type | Log |
| Access Level | Starter |
| Last Reviewed | 2026-06-29 |
| Last Updated | 2026-06-29 |
How to Use This Template
Record each entry as it happens and keep the document current. Store it with your safety records and review it periodically for gaps or trends.
Log
Track key safety indicators over time.
| Period | Toolbox Talks Held | Inspections Done | Near Misses Reported | Incidents | Corrective Actions Open/Closed | Training % Complete |
|---|---|---|---|---|---|---|
| [Month] | __ / __ | |||||
| [Month] | __ / __ | |||||
| [Month] | __ / __ |
Leading indicators (talks, inspections, near-miss reports) predict performance — track them, not just incidents.