Safety Goals Worksheet
Document Control Company: [COMPANY NAME] · Logo: [COMPANY LOGO] · Address: [COMPANY ADDRESS] Prepared by: [RESPONSIBLE PERSON] · Date: [DATE] · Approved by (signature): _________________
| Field | Value |
|---|---|
| Category | Recordkeeping and Admin |
| Recommended Industry | All |
| Document Type | Worksheet |
| Access Level | Starter |
| Last Reviewed | 2026-06-29 |
| Last Updated | 2026-06-29 |
How to Use This Template
Complete the fields as fully and accurately as possible at the time of the task or event. Route the completed document per your internal process and retain it with your records.
Template Body
Set measurable safety goals and track them.
| Goal | Measure (how we'll know) | Target | Owner | Due | Status |
|---|---|---|---|---|---|
| [e.g., 100% toolbox talks held] | [attendance records] | [weekly] | [NAME] | [DATE] | ☐ |
| [e.g., close corrective actions on time] | [% closed by due date] | [90%] | [NAME] | [DATE] | ☐ |
| [Add goal] | ☐ |
Set by: [NAME] Date: [DATE] Use leading indicators (activities) as well as lagging (incidents).